Raffle Winners
50/50 draw
Ticket#: 489759
50/50 take home amount: $448
Congratulations Jennifer
AGLC license #612510
Rudolph’s Raffle
GIFT BASKET | TICKET # | DONATOR |
1 | 112 | Innisfail Kinettes |
2 | 255 | Dale & Shaun |
3 | 262 | Bob’s Liquor |
4 | 388 | Equs |
5 | 232 | Edgar Farms |
6 | 68 | That’s a Wrap |
7 | 169 | Field and Forge |
8 | 133 | Nail Rush |
9 | 305 | The Place to Mortgage – Sarah Strauss |
10 | 294 | Sandstone Pharmacies – Henday Centre & Main Street Unique |
11 | 216 | Masterpiece Salon & Spa |
12 | 148 | CanAm Wrestling |
13 | 84 | Alberta Sports Hall of Fame & Maple Leaf Roadhouse bbq |
14 | 330 | Daines Ranch Pro Rodeo |
15 | 353 | Farmtech Mechanical, Louis & Grace Baxter |
16 | 117 | Blush Salon & Main Street Unique |
17 | 229 | The Jungle Farm & Subway |
18 | 329 | Cilantro & Chive |
19 | 199 | Morph Beauty Co. |
20 | 78 | Pure Soaps |
21 | 119 | Snake Lake Brewing |
22 | 135 | Your Story Fitness |
23 | 354 | Rachel Peterz Photography |
24 | 138 | Rose & Holly |
25 | 220 | Piece by Piece Nutrition |
26 | 251 | Moon & Lotus |
27 | 264 | Youx2 Home Help Services |
YETI cooler Raffle
Value: $750
Ticket#: 70
Congratulations Tammy